Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| T vs i$: | T-HardLuck-666 | Snowblind | 2000-08-08 |
| T vs i$: | T-HardLuck-666 | Stonehenge | 2000-08-08 |
| Unknown vs Unknown | *F-Mojo* | Stonehenge | 2000-08-21 |
| T vs i$: | T-Crusher-41|E | DangerousCrossing | 2004-08-08 |
4 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| T vs i$: | T-HardLuck-666 | Snowblind | 2000-08-08 |
| T vs i$: | T-HardLuck-666 | Stonehenge | 2000-08-08 |
| Unknown vs Unknown | *F-Mojo* | Stonehenge | 2000-08-21 |
| T vs i$: | T-Crusher-41|E | DangerousCrossing | 2004-08-08 |
4 matches.