Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| EoF vs KBD | {KBD}Eric | IceRidge | 1999-07-05 |
| *a vs KBD | *a.FSB-SPY*, *a.iStream* | Snowblind | 1999-11-15 |
| *a vs KBD | *a.FSB-SPY*, *a.iStream* | IceRidge | 1999-11-15 |
| FSC vs KBD | {KBD}Eric | IceRidge | 1999-12-06 |
| FSC vs KBD | {KBD}Eric, {KBD}dbx|FU | Snowblind | 1999-12-06 |
| POE vs KBD | {KBD}Eric, {KBD}Avatar=) | IceRidge | 2000-01-05 |
| KBD vs POE | {KBD}Avatar=), {KBD}Eric | Snowblind | 2000-01-05 |
| RG vs KBD | [Jaeger-RG-] | Snowblind | 2000-01-12 |
| KBD vs bTk | -bTk-SweetbabyJ | IceRidge | 2000-01-19 |
| 2 vs KBD | {KBD}Eric | Snowblind | 2000-02-14 |
| vdp vs KBD | {KBD}Eric | Raindance | 2000-02-23 |
| KBD vs d | {KBD}AresPrayer | Rollercoaster | 2000-03-09 |
| KBD vs d | {KBD}AresPrayer | Reliquary | 2000-03-09 |
| POE vs KBD | [POE]-UproX | Raindance | 2000-03-19 |
| POE vs KBD | [KBD]-Blink | Raindance | 2000-03-19 |
| KBD vs POE | [POE]-blackAstro | Stonehenge | 2000-03-19 |
| CoNsT vs KBD | {KBD}Spex | Raindance | 2000-03-27 |
| CoNsT vs KBD | {KBD}Spex | Reliquary | 2000-03-27 |
| KBD vs Dr | Dr.Almondjoy, {KBD}TechnoDonut | IceRidge | 2000-03-29 |
| E5 vs KBD | [E5] elenex | AvalancheMkII | 2000-04-05 |
| ETW vs KBD | {KBD}Regulater | IceRidge | 2000-04-06 |
| ETW vs KBD | {KBD}Regulater | IceRidge | 2000-04-06 |
22 matches.