Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| EoF vs KBD | {KBD}Eric | IceRidge | 1999-07-05 |
| EoF vs KBD | {KBD}Eric | Rollercoaster | 1999-07-05 |
| POE vs KBD | {KBD}dbx, [POE]-aSSaSin | Iceridge | 1999-08-03 |
| KBD vs POE | {KBD}dbx | DangerousCrossing | 1999-08-03 |
| KBD vs USR | {KBD}Eric | IceRidge | 1999-09-28 |
| KBD vs +NC | {KBD}dbx|FU | IceRidge | 1999-10-04 |
| KBD vs +NC | {KBD}Eric, {KBD}dbx|FU | Stonehenge | 1999-10-04 |
| Unknown vs Unknown | {KBD}dbx|FU | Stonehenge | 1999-10-04 |
| *a vs KBD | *a.FSB-SPY*, *a.iStream* | Snowblind | 1999-11-15 |
| *a vs KBD | *a.FSB-SPY*, *a.iStream* | IceRidge | 1999-11-15 |
| FSC vs KBD | {KBD}Eric | IceRidge | 1999-12-06 |
| POE vs KBD | {KBD}Eric, {KBD}Avatar=) | IceRidge | 2000-01-05 |
| KBD vs POE | {KBD}Avatar=), {KBD}Eric | Snowblind | 2000-01-05 |
| KBD vs Dr | Dr.Almondjoy, {KBD}TechnoDonut | IceRidge | 2000-03-29 |
| ? vs KBD | ]?[PePpEr | Snowblind | 2000-09-28 |
| E vs KBD | [E|Zaius] | IceRidge | 2000-12-18 |
| E vs KBD | [E|Zaius] | IceRidge | 2000-12-18 |
17 matches.