Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| KBD vs HoS | {KBD}dbx | Broadside | 1999-02-15 |
| EoF vs KBD | {KBD}Eric | Rollercoaster | 1999-07-05 |
| POE vs KBD | {KBD}dbx, [POE]-aSSaSin | Iceridge | 1999-08-03 |
| KBD vs POE | {KBD}dbx | DangerousCrossing | 1999-08-03 |
| KBD vs OxY | {KBD}Eric, Trolkin[OxY], {KBD}dbx | Raindance | 1999-09-19 |
| KBD vs OxY | Trolkin[OxY] | Broadside | 1999-09-19 |
| *a vs KBD | *a.FSB-SPY*, *a.iStream* | Snowblind | 1999-11-15 |
| *a vs KBD | *a.FSB-SPY*, *a.iStream* | IceRidge | 1999-11-15 |
| FSC vs KBD | {KBD}Eric | IceRidge | 1999-12-06 |
| FSC vs KBD | {KBD}Eric, {KBD}dbx|FU | Snowblind | 1999-12-06 |
| RG vs KBD | [Jaeger-RG-] | Snowblind | 2000-01-12 |
| KBD vs bTk | -bTk-SweetbabyJ | IceRidge | 2000-01-19 |
| 2 vs KBD | {KBD}Eric | Snowblind | 2000-02-14 |
| vdp vs KBD | {KBD}Eric | Raindance | 2000-02-23 |
| POE vs KBD | [POE]-UproX | Raindance | 2000-03-19 |
| POE vs KBD | [KBD]-Blink | Raindance | 2000-03-19 |
| KBD vs Dr | Dr.Almondjoy, {KBD}TechnoDonut | IceRidge | 2000-03-29 |
| KBD vs Dr | Dr.Almondjoy, {KBD}TechnoDonut | IceRidge | 2000-03-29 |
| E vs KBD | [E|Zaius] | IceRidge | 2000-12-18 |
| E vs KBD | [E|Zaius] | IceRidge | 2000-12-18 |
20 matches.