Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Khorne vs CG | {CG}ChronicPanda, [Khorne] Pebbles | DangerousCrossing | 2000-03-29 |
| Khorne vs CG | [Khorne] Pebbles | Raindance | 2000-03-29 |
| Khorne vs CkB | ]CkB[WarBuddha|V | Rollercoaster | 2000-04-10 |
| Khorne vs VuP | Bohica-=VuP=- | Raindance | 2000-04-19 |
| Khorne vs VDI | [VDI]eXcess | CloakOfNight | 2000-06-21 |
| Khorne vs VDI | [VDI]eXcess | Raindance | 2000-06-21 |
| VDI vs Khorne | [VDI]eXcess | Snowblind | 2000-06-21 |
| Khorne vs TR | [TR]Halem | Raindance | 2000-07-20 |
| YBH vs Khorne | [Khorne]War | Snowblind | 2000-08-09 |
9 matches.