Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| THE vs Khorne | [THE] Raider | DangerousCrossing | 2000-01-16 |
| Unknown vs Khorne | [Khorne]MoFalcon | Snowblind | 2000-02-22 |
| Unknown vs Khorne | [Khorne]MoFalcon | DangerousCrossing | 2000-02-22 |
| Khorne vs CkB | ]CkB[WarBuddha|V | Rollercoaster | 2000-04-10 |
| Khorne vs SiR | {SiR}4U2C | IceRidge | 2000-04-12 |
| Khorne vs TC | |TC|Cobra[DC-SM] | Raindance | 2000-06-01 |
| VDI vs Khorne | [VDI]eXcess | Snowblind | 2000-06-21 |
| YBH vs Khorne | [Khorne]War | Snowblind | 2000-08-09 |
8 matches.