Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs Khorne | [Khorne]MoFalcon | Snowblind | 2000-02-22 |
| Unknown vs Khorne | [Khorne]MoFalcon | Snowblind | 2000-02-22 |
| Unknown vs Khorne | [Khorne]MoFalcon | DangerousCrossing | 2000-02-22 |
| Khorne vs CG | {CG}ChronicPanda, [Khorne] Pebbles | DangerousCrossing | 2000-03-29 |
| Khorne vs CG | [Khorne] Pebbles | Raindance | 2000-03-29 |
| Khorne vs CkB | ]CkB[WarBuddha|V | Rollercoaster | 2000-04-10 |
| Khorne vs TC | |TC|Cobra[DC-SM] | Raindance | 2000-06-01 |
| Khorne vs VDI | [VDI]eXcess | CloakOfNight | 2000-06-21 |
| Khorne vs VDI | [VDI]eXcess | Raindance | 2000-06-21 |
| VDI vs Khorne | [VDI]eXcess | Snowblind | 2000-06-21 |
| YBH vs Khorne | [Khorne]War | Snowblind | 2000-08-09 |
11 matches.