Demos Recorded
| Demo Name | Date | Server |
|---|---|---|
| KhornevsCG_Pebbles_RDDC.rec | 2000-03-29 | -= Teamplay.Net VA-2.1 =- |
1 recordings.
Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| THE vs Khorne | [THE] Raider | Snowblind | 2000-01-16 |
| THE vs Khorne | [THE] Raider | DangerousCrossing | 2000-01-16 |
| Unknown vs Khorne | [Khorne]MoFalcon | Snowblind | 2000-02-22 |
| Unknown vs Khorne | [Khorne]MoFalcon | DangerousCrossing | 2000-02-22 |
| Khorne vs CG | {CG}ChronicPanda, [Khorne] Pebbles | DangerousCrossing | 2000-03-29 |
| Khorne vs CG | [Khorne] Pebbles | Raindance | 2000-03-29 |
| Khorne vs CkB | ]CkB[WarBuddha|V | Rollercoaster | 2000-04-10 |
| Khorne vs SiR | {SiR}4U2C | IceRidge | 2000-04-12 |
| Khorne vs VuP | Bohica-=VuP=- | Raindance | 2000-04-19 |
| Khorne vs TC | |TC|Cobra[DC-SM] | Raindance | 2000-06-01 |
| Khorne vs VDI | [VDI]eXcess | CloakOfNight | 2000-06-21 |
| Khorne vs VDI | [VDI]eXcess | Raindance | 2000-06-21 |
| VDI vs Khorne | [VDI]eXcess | Snowblind | 2000-06-21 |
| Khorne vs TR | [TR]Halem | Raindance | 2000-07-20 |
14 matches.