Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs Unknown | |TIA| GABRIEL | SpinCycle | 2000-09-03 |
| TIA vs ? | |TIA| GABRIEL | SpinCycle | 2000-09-03 |
| ? vs KBD | ]?[PePpEr | Snowblind | 2000-09-28 |
| ? vs WA | =WA= ONO! | Simoom | 2001-01-27 |
4 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs Unknown | |TIA| GABRIEL | SpinCycle | 2000-09-03 |
| TIA vs ? | |TIA| GABRIEL | SpinCycle | 2000-09-03 |
| ? vs KBD | ]?[PePpEr | Snowblind | 2000-09-28 |
| ? vs WA | =WA= ONO! | Simoom | 2001-01-27 |
4 matches.