Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs KoV | [KoV]Ptavv | Reliquary | 2000-11-30 |
| KoV vs *a | [KoV]FSB-BP | Snowblind | 2000-12-06 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
3 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs KoV | [KoV]Ptavv | Reliquary | 2000-11-30 |
| KoV vs *a | [KoV]FSB-BP | Snowblind | 2000-12-06 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
3 matches.