Demos Recorded
| Demo Name | Date | Server |
|---|---|---|
| KoVvsTHBRDclamsoda.rec | 2006-05-26 | 5150's Competition East Server II |
1 recordings.
Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| KoV vs n$ | n$.SaiYaN | Rollercoaster | 2001-12-06 |
| KoV vs n$ | n$.SaiYaN | Rollercoaster | 2001-12-06 |
| KoV vs Unknown | [KoV]clamsoda, [KoV]LordKermit | Raindance | 2002-01-31 |
| W vs KoV | [KoV]LordKermit | CanyonCrusade_deluxe | 2003-01-20 |
| KoV vs W | [KoV]LordKermit | Rollercoaster | 2003-01-20 |
| E5 vs KoV | [E5m] TSI | Stonehenge | 2003-01-27 |
| KoV vs td | [KoV]LordKermit | raindance | 2003-03-12 |
| W vs KoV | [KoV]LordKermit | DangerousCrossing | 2003-03-27 |
| W vs KoV | [KoV]LordKermit, [KoV]sLaM | DangerousCrossing | 2003-03-27 |
| KoV vs W | [KoV]sLaM, [KoV]LordKermit | Rollercoaster | 2003-03-27 |
| E5 vs KoV | [E5] TSI | DangerousCrossing | 2003-04-13 |
| KoV vs i | [i]-Akinaga | Stonehenge | 2007-02-16 |
12 matches.