Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| Unknown vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| KoV vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| KoV vs Unknown | FSB-SPY / NJ | DangerousCrossing | 2000-10-04 |
| RT vs KoV | freak|RT | DangerousCrossing | 2000-11-02 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| KoV vs GBD | |GBD|-madbomber | JaggedClaw | 2000-12-04 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
| KoV vs RZA | [KoV]FireStorm! | Snowblind | 2001-02-11 |
10 matches.