Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| KoV vs GBD | |GBD|-madbomber | Raindance | 2000-10-08 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| Unknown vs KoV | [KoV]Ptavv | Reliquary | 2000-11-30 |
| KoV vs GBD | |GBD|-madbomber | JaggedClaw | 2000-12-04 |
| KoV vs *a | [KoV]FSB-BP | Snowblind | 2000-12-06 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
| Unknown vs Unknown | Felonius | DangerousCrossing | 2000-12-09 |
| Unknown vs Unknown | Raze | MidnightMayhem_deluxe | 2001-02-03 |
| KoV vs RZA | [KoV]FireStorm! | Snowblind | 2001-02-11 |
| KoV vs X | PrplNrpl =X= | CloakOfNight | 2001-03-07 |
| KoV vs X | PrplNrpl =X= | Snowblind | 2001-03-07 |
| KoV vs n$ | n$.SaiYaN | Rollercoaster | 2001-12-06 |
| KoV vs n$ | n$.SaiYaN | Rollercoaster | 2001-12-06 |
| KoV vs NuTz | NuTz|VISAGO|BC | Snowblind | 2017-06-27 |
15 matches.