Demos Recorded
| Demo Name | Date | Server |
|---|---|---|
| KoVvsiG_SBot_Firestorm_1100_ogl.rec | 2000-11-19 | 5150's Competition East Server (DS-3 OC-12) |
| KoV_RZA_SB_FS.rec | 2001-02-11 | KoV East Competition |
2 recordings.
Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| 5150 vs UB | |5150|FSB-SPY, |5150|slut | DangerousCrossing | 2000-07-09 |
| Unknown vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| Unknown vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| KoV vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| KoV vs Unknown | FSB-SPY / NJ | DangerousCrossing | 2000-10-04 |
| KoV vs GBD | |GBD|-madbomber | Raindance | 2000-10-08 |
| RT vs KoV | freak|RT | DangerousCrossing | 2000-11-02 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| Unknown vs KoV | [KoV]Ptavv | Reliquary | 2000-11-30 |
| KoV vs *a | [KoV]FSB-BP | Snowblind | 2000-12-06 |
| KoV vs RZA | [KoV]FireStorm! | Snowblind | 2001-02-11 |
12 matches.