Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs KoV | [KoV]Ptavv | Reliquary | 2000-11-30 |
| KoV vs GBD | |GBD|-madbomber | JaggedClaw | 2000-12-04 |
| KoV vs *a | [KoV]FSB-BP | Snowblind | 2000-12-06 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
| KoV vs RZA | [KoV]FireStorm! | Snowblind | 2001-02-11 |
| KoV vs X | PrplNrpl =X= | CloakOfNight | 2001-03-07 |
| KoV vs X | PrplNrpl =X= | Snowblind | 2001-03-07 |
| KoV vs NuTz | NuTz|VISAGO|BC | Snowblind | 2017-06-27 |
8 matches.