Demos Recorded
| Demo Name | Date | Server |
|---|---|---|
| (01-31-02)KoV-vs-THB-RD-Kerm.rec | 2002-01-31 | 5150's Competition East Server II |
| (scrim-1-20-03)KoVvsW-CC-Kerm.rec | 2003-01-20 | Heaven |
| (scrim-1-20-03)KoVvsW-RC-Kerm.rec | 2003-01-20 | Heaven |
| KoV_vs_td_RD_LordKermit_Twl___2003-03-12.rec | 2003-03-12 | -W- RemoteLabs |
| (TWL-2003-03-27)-LordKermit-KoV_W-DX-2.rec | 2003-03-27 | -W- RemoteLabs |
| (TWL-2003-03-27)-LordKermit-KoV_W-DX-1.rec | 2003-03-27 | -W- RemoteLabs |
| (TWL-2003-03-27)-LordKermit-KoV_W-RC.rec | 2003-03-27 | 5150's Competition East Server |
| (TWL-2003-05-01)-LordKermit-KoV_vs_E5-RC.rec | 2003-05-01 | [KoV] Competition Central |
| (TWL-2003-05-01)-LordKermit-KoV_vs_E5-ID.rec | 2003-05-01 | [E5] Extermination |
| Kerm-SHroutes.rec | 2006-05-26 | Team 1 Praccy Praccyz |
10 recordings.
Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs Unknown | WaterMelons|NuTz | Snowblind | 2000-03-10 |
| Unknown vs Unknown | =S3= DeathHavoc | Raindance | 2000-04-22 |
| Unknown vs Unknown | Drakar | IceRidge | 2000-04-30 |
| Unknown vs TF | Drakar | Snowblind | 2000-04-30 |
| Unknown vs z2 | MajeStick | Snowblind | 2000-05-03 |
| Unknown vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| Unknown vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| KoV vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| KoV vs Unknown | FSB-SPY / NJ | DangerousCrossing | 2000-10-04 |
| KoV vs GBD | |GBD|-madbomber | Raindance | 2000-10-08 |
| RT vs KoV | freak|RT | DangerousCrossing | 2000-11-02 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| Unknown vs Unknown | Tekno | DangerousCrossing | 2000-11-27 |
| Unknown vs KoV | [KoV]Ptavv | Reliquary | 2000-11-30 |
| Unknown vs Unknown | MajeStick | CanyonCrusade_deluxe | 2000-12-02 |
| KoV vs GBD | |GBD|-madbomber | JaggedClaw | 2000-12-04 |
| KoV vs *a | [KoV]FSB-BP | Snowblind | 2000-12-06 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
| KoV vs RZA | [KoV]FireStorm! | Snowblind | 2001-02-11 |
| KoV vs X | PrplNrpl =X= | CloakOfNight | 2001-03-07 |
| KoV vs X | PrplNrpl =X= | Snowblind | 2001-03-07 |
| KoV vs n$ | n$.SaiYaN | Rollercoaster | 2001-12-06 |
| KoV vs n$ | n$.SaiYaN | Rollercoaster | 2001-12-06 |
| KoV vs Unknown | [KoV]clamsoda, [KoV]LordKermit | Raindance | 2002-01-31 |
| W vs KoV | [KoV]LordKermit | CanyonCrusade_deluxe | 2003-01-20 |
| KoV vs W | [KoV]LordKermit | Rollercoaster | 2003-01-20 |
| E5 vs KoV | [E5m] TSI | Stonehenge | 2003-01-27 |
| W vs KoV | [KoV]sLaM | Stonehenge | 2003-01-30 |
| KoV vs E5 | [E5m] TSI | Raindance | 2003-02-13 |
| KoV vs td | [KoV]LordKermit | raindance | 2003-03-12 |
| W vs KoV | [KoV]LordKermit | DangerousCrossing | 2003-03-27 |
| W vs KoV | [KoV]LordKermit, [KoV]sLaM | DangerousCrossing | 2003-03-27 |
| KoV vs W | [KoV]sLaM, [KoV]LordKermit | Rollercoaster | 2003-03-27 |
| E5 vs KoV | [E5] TSI | DangerousCrossing | 2003-04-13 |
| E5 vs KoV | [KoV]LordKermit | Rollercoaster | 2003-05-01 |
| KoV vs E5 | [KoV]LordKermit | IceDagger | 2003-05-01 |
| KoV vs E5 | [E5m] SaiYeN, [E5] PriO | Stonehenge | 2003-05-30 |
| KoV vs E5 | [E5] GodErnst | Snowblind | 2003-05-30 |
| ' vs E | _mischa_ | DangerousCrossingLT | 2006-05-26 |
| KoV vs i | [i]-Akinaga | Stonehenge | 2007-02-16 |
| KoV vs NuTz | NuTz|VISAGO|BC | Snowblind | 2017-06-27 |
| Unknown vs Unknown | Felonius | CanyonCrusade_deluxe | Unknown |
| Unknown vs Unknown | [xKx]-MacroOeno | IceRidge | Unknown |
44 matches.