Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs 9 | n$.Ares | DangerousCrossing | 2000-06-24 |
| KoV vs GBD | |GBD|-madbomber | Raindance | 2000-10-08 |
| RT vs KoV | freak|RT | DangerousCrossing | 2000-11-02 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| Unknown vs KoV | [KoV]Ptavv | Reliquary | 2000-11-30 |
| KoV vs GBD | |GBD|-madbomber | JaggedClaw | 2000-12-04 |
| KoV vs *a | [KoV]FSB-BP | Snowblind | 2000-12-06 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
| Unknown vs Unknown | Felonius | Desert_Of_Death | 2000-12-09 |
| KoV vs X | PrplNrpl =X= | CloakOfNight | 2001-03-07 |
| KoV vs X | PrplNrpl =X= | Snowblind | 2001-03-07 |
| Unknown Teams | [Slut] Vanessa | DuelMap | 2001-07-04 |
| KoV vs n$ | n$.SaiYaN | Rollercoaster | 2001-12-06 |
| KoV vs n$ | n$.SaiYaN | Rollercoaster | 2001-12-06 |
| KoV vs Unknown | [KoV]clamsoda, [KoV]LordKermit | Raindance | 2002-01-31 |
| W vs KoV | [KoV]LordKermit | CanyonCrusade_deluxe | 2003-01-20 |
| KoV vs W | [KoV]LordKermit | Rollercoaster | 2003-01-20 |
| W vs KoV | [KoV]sLaM | Stonehenge | 2003-01-30 |
| KoV vs E5 | [E5m] TSI | Raindance | 2003-02-13 |
| KoV vs i | [i]-Akinaga | Stonehenge | 2007-02-16 |
| KoV vs NuTz | NuTz|VISAGO|BC | Snowblind | 2017-06-27 |
22 matches.