Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs Unknown | |5150|sLaM | Snowblind | 2000-05-13 |
| 5150 vs Unknown | CoNsT|Cygnus | MidnightMayhem | 2000-05-18 |
| Unknown vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| Unknown vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| KoV vs Unknown | FSB-SPY / NJ | Rollercoaster | 2000-10-04 |
| KoV vs Unknown | FSB-SPY / NJ | DangerousCrossing | 2000-10-04 |
| KoV vs GBD | |GBD|-madbomber | Raindance | 2000-10-08 |
| RT vs KoV | freak|RT | DangerousCrossing | 2000-11-02 |
| Unknown vs Unknown | Puppy_of_Death | Desert_Of_Death | 2000-11-06 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| KoV vs ^iG^ | [KoV]FireStorm! | Snowblind | 2000-11-19 |
| Unknown vs KoV | [KoV]Ptavv | Reliquary | 2000-11-30 |
| KoV vs *a | [KoV]FSB-BP | Snowblind | 2000-12-06 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
| KoV vs RZA | [KoV]FireStorm! | Snowblind | 2001-02-11 |
| W vs KoV | [KoV]LordKermit | CanyonCrusade_deluxe | 2003-01-20 |
| KoV vs W | [KoV]LordKermit | Rollercoaster | 2003-01-20 |
| E5 vs KoV | [E5m] TSI | Stonehenge | 2003-01-27 |
| W vs KoV | [KoV]sLaM | Stonehenge | 2003-01-30 |
| KoV vs E5 | [E5m] TSI | Raindance | 2003-02-13 |
| KoV vs W | [KoV]sLaM, [KoV]LordKermit | Rollercoaster | 2003-03-27 |
| E5 vs KoV | [KoV]LordKermit | Rollercoaster | 2003-05-01 |
| KoV vs E5 | [KoV]LordKermit | IceDagger | 2003-05-01 |
| KoV vs E5 | [E5m] SaiYeN, [E5] PriO | Stonehenge | 2003-05-30 |
| KoV vs E5 | [E5] GodErnst | Snowblind | 2003-05-30 |
| KoV vs NuTz | NuTz|VISAGO|BC | Snowblind | 2017-06-27 |
26 matches.