Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| M vs # | [M]JORDAN | Snowblind | 2000-08-27 |
| M vs # | [M]JORDAN | Snowblind | 2000-08-27 |
| GBD vs M | |GBD|-madbomber | Stonehenge | 2000-10-16 |
| Unknown vs Unknown | e|c-MysteryGirl | Stonehenge | 2000-12-09 |
| Unknown vs Unknown | e|c-MysteryGirl | Stonehenge | 2000-12-09 |
| Void vs M | [M]ButterBrain | Stonehenge | 2001-01-15 |
| u vs M | [M]Squashbuckler | IceRidge | 2001-02-08 |
| M vs 7 | [M]Squashbuckler | Stonehenge | 2001-02-13 |
8 matches.