Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| OdT vs AE | AE. LewsTherin | MidnightMayhem | 2000-05-11 |
| SpS vs OdT | |SpS| DisTorTion | Stonehenge | 2000-10-05 |
| AE vs OdT | AE. Punchy | CanyonCrusade_deluxe | 2000-12-20 |
| EL vs OdT | [EL]SoulFire | MidnightMayhem | 2001-02-01 |
| EL vs OdT | [EL]SoulFire | NightSlide | 2001-02-01 |
| EL vs OdT | [EL]SoulFire | CanyonCrusade_deluxe | 2001-02-01 |
| EL vs OdT | [EL]SoulFire | CanyonCrusade_deluxe | 2001-02-01 |
| EL vs OdT | [EL]SoulFire | Raindance | 2001-02-01 |
| OdT vs EL | [EL]DaMo, [EL]SoulFire | PeakPerformance | 2001-08-02 |
| OdT vs EL | [EL]SoulFire | Rollercoaster | 2001-08-02 |
| OdT vs EL | [EL]SoulFire, [EL]DaMo | Emerald_Valley | 2001-08-02 |
11 matches.