Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| 5150 vs S3 | |5150|freestyle, |5150|sLaM | Raindance | 2000-03-22 |
| 5150 vs S3 | |5150|AdreNaLiNe, =S3= Deathball | Raindance | 2000-04-18 |
| S3 vs 5150 | |5150|AdreNaLiNe, |5150|sLaM | CloakOfNight | 2000-04-18 |
| S3 vs 5150 | |5150|AdreNaLiNe | Stonehenge | 2000-04-19 |
| Dr vs S3 | =S3= Deathball, Dr.BurnYaBad, =S3= BlueNose | Rollercoaster | 2000-05-07 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
| S3 vs Dr | =S3= Deathball, Dr.Felonius | Acrophobia | 2000-05-07 |
| Dr vs S3 | =S3= farm | Snowblind | 2000-07-16 |
9 matches.