Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| ASK vs VuP | -=PuV=-acihoB | IceRidge | 2000-09-25 |
| VuP vs ASK | -=PuV=-acihoB, (V)oX-=VuP=- | Raindance | 2000-09-26 |
| Unknown vs Unknown | [AI] Haplo | DangerousCrossing | 2000-10-20 |
| i$: vs VuP | i$: Carveth | Stonehenge | 2000-11-03 |
| Unknown vs Unknown | <T>GodFaTheR | Desert_Of_Death | 2000-11-23 |
| Unknown vs Unknown | *a.Rayn* | Snowblind | 2000-12-27 |
| Unknown vs Unknown | *a.Rayn* | Stonehenge | 2000-12-27 |
7 matches.