Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| TF vs VuP | TF_Chron_Warrior | Raindance | 1999-11-11 |
| TF vs VuP | TF_Chron_Warrior | Rollercoaster | 1999-11-11 |
| zX vs VuP | Bohica-=VuP=- | DangerousCrossing | 1999-12-14 |
| VuP vs zX | Bohica-=VuP=- | Raindance | 1999-12-14 |
| Unknown vs VuP | Bohica-=VuP=- | IceRidge | 2000-01-13 |
| VuP vs PoE | Bohica-=VuP=- | Snowblind | 2000-01-15 |
| VuP vs POE | Bohica-=VuP=- | IceRidge | 2000-01-22 |
| VuP vs POE | Bohica-=VuP=- | Raindance | 2000-01-22 |
| VuP vs C | Bo-=VuP=-Hica | Raindance | 2000-01-24 |
| C vs VuP | Bo-=VuP=-Hica | Stonehenge | 2000-01-25 |
| VuP vs *a | *a.Emilee*, Bohica-=VuP=- | Raindance | 2000-02-15 |
11 matches.