Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| ASK vs S=A | {ASK}Toole | Domino | 2000-03-17 |
| S=A vs FF | |FF|MonGoose | CanyonCrusade_deluxe | 2000-09-17 |
| S=A vs RZA | [RZA]-DRAMA | Snowblind | 2000-11-09 |
| RZA vs S=A | [RZA]-DRAMA | Obfuscation | 2000-11-09 |
| aYg vs S=A | |aYg.Nitrous| | Obfuscation | 2000-12-10 |
| S=A vs aYg | |aYg.Nitrous| | Snowblind | 2000-12-10 |
| S=A vs aYg | |aYg.Nitrous| | Reliquary | 2000-12-10 |
| S=A vs GBD | |GBD|-madbomber | MidnightMayhem_deluxe | 2001-03-22 |
| S=A vs GBD | |GBD|-madbomber | CloakOfNight | 2001-03-22 |
9 matches.