Demos Recorded
| Demo Name | Date | Server |
|---|---|---|
| S=A vs. V&D 2.rec | 2000-09-07 | [S=A] NY 2 |
| S=A vs. V&D.rec | 2000-09-07 | [S=A] NY 2 |
2 recordings.
Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| S=A vs Vicious | [S=A]GramDaGreen | MidnightMayhem_deluxe | 2000-09-07 |
| Vicious vs S=A | [S=A]GramDaGreen | CloakOfNight | 2000-09-07 |
| S=A vs FF | |FF|MonGoose | CanyonCrusade_deluxe | 2000-09-17 |
| xKx vs S=A | [xKx]-MacroOeno | MidnightMayhem_deluxe - OGL | 2000-10-23 |
| xKx vs S=A | [xKx]-MacroOeno | Desert_Of_Death | 2000-10-23 |
| S=A vs RZA | [RZA]-DRAMA | Snowblind | 2000-11-09 |
| RZA vs S=A | [RZA]-DRAMA | Obfuscation | 2000-11-09 |
| aYg vs S=A | |aYg.Nitrous| | Obfuscation | 2000-12-10 |
| S=A vs aYg | |aYg.Nitrous| | Snowblind | 2000-12-10 |
| S=A vs aYg | |aYg.Nitrous| | Reliquary | 2000-12-10 |
10 matches.