Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| S=A vs /AV/ | [S=A]Shaggy-Z | DangerousCrossing | 1999-12-14 |
| S=A vs /AV/ | [S=A]Shaggy-Z | Desert_Of_Death | 1999-12-14 |
| S=A vs /AV/ | [S=A]Shaggy-Z | Rollercoaster | 1999-12-14 |
| S=A vs Vicious | [S=A]GramDaGreen | MidnightMayhem_deluxe | 2000-09-07 |
| Vicious vs S=A | [S=A]GramDaGreen | CloakOfNight | 2000-09-07 |
| S=A vs FF | |FF|MonGoose | CanyonCrusade_deluxe | 2000-09-17 |
| S=A vs RZA | [RZA]-DRAMA | Snowblind | 2000-11-09 |
| RZA vs S=A | [RZA]-DRAMA | Obfuscation | 2000-11-09 |
| S=A vs aYg | |aYg.Nitrous| | Snowblind | 2000-12-10 |
| S=A vs aYg | |aYg.Nitrous| | Reliquary | 2000-12-10 |
| S=A vs GBD | |GBD|-madbomber | MidnightMayhem_deluxe | 2001-03-22 |
| S=A vs GBD | |GBD|-madbomber | CloakOfNight | 2001-03-22 |
12 matches.