Home / Tribes 1 / Demos / Players / =S3= DeathHavoc

Demos Recorded

Demo Name Date Server
S3_vs_zX_DC_DeathHavoc.rec 1999-12-02 Clan_s3's tribal donut - P3
S3vsNuTz_R2_SH.rec 2000-01-10 Clan_s3's tribal donut - P3
S3vsNuTz_R3_RD.rec 2000-01-10 Clan_s3's tribal donut - P3
S3vsNuTz_R1_DC.rec 2000-01-10 Clan_s3's tribal donut - P3
S3vsNuTz_R3OT_RD.rec 2000-01-10 Clan_s3's tribal donut - P3
S3vsDr_R1_SH.rec 2000-01-26 remotelabsTX
S3vsDr_R2_DX.rec 2000-01-26 remotelabsTX
[KoV]LordKermit_vs_CptKirk-NuTz_Pickup(RD)_DeathHavocPOV.rec 2000-04-22 remotelabsETF
S3_IE_SH_DeathHavoc.rec 2000-07-23 -= Teamplay.Net CA-2.2 =-

9 recordings.

Match Appearances

Teams POV Map Date
*a vs POE *a.FSB-SPY* Rollercoaster 1999-11-07
S3 vs zX =S3= Rasta, =S3= DeathHavoc DangerousCrossing 1999-12-02
Unknown vs Unknown Nancy Raindance 1999-12-27
Unknown vs Unknown Nancy Raindance 1999-12-27
S3 vs NuTz =S3= Rasta, NuTz|Warwitch, =S3= DeathHavoc, =S3= BlueNose, =S3= farm Raindance 2000-01-10
NuTz vs S3 =S3= DeathHavoc, =S3= Rasta, =S3= PowerAut, =S3= BlueNose, =S3= farm Stonehenge 2000-01-10
NuTz vs S3 =S3= Rasta, NuTz|Warwitch, =S3= PowerAut, =S3= DeathHavoc Desert_Of_Death 2000-01-10
NuTz vs S3 =S3= Rasta, NuTz|Warwitch, =S3= PowerAut, =S3= DeathHavoc Stonehenge 2000-01-10
NuTz vs S3 NuTz|Warwitch, =S3= PowerAut Stonehenge 2000-01-10
S3 vs NuTz NuTz|Warwitch, =S3= Rasta, =S3= BlueNose, =S3= farm, =S3= DeathHavoc, =S3= PowerAut Raindance 2000-01-10
S3 vs E5 =S3w= Deathball Acrophobia 2000-01-16
S3 vs E5 =S3w= Deathball CanyonCrusade 2000-01-16
S3 vs Dr =S3= Deathball, =S3= DeathHavoc Stonehenge 2000-01-26
S3 vs Dr =S3= DeathHavoc, =S3= Deathball DangerousCrossing 2000-01-26
S3 vs E5 =S3= Deathball Desert_Of_Death 2000-01-30
FTM vs S3 =S3= Deathball Raindance 2000-02-02
S3 vs CoNsT =S3= Deathball CloakOfNight 2000-02-06
S3 vs POE =S3= Deathball Raindance 2000-02-12
S3 vs RG =S3= z0dd, =S3= Deathball CloakOfNight 2000-02-13
S3 vs LaN =S3= Deathball Snowblind 2000-03-04
S3 vs d =S3= Deathball Stonehenge 2000-03-06
S3 vs d =S3= Deathball Stonehenge 2000-03-06
d vs S3 =S3= Deathball Stonehenge 2000-03-06
S3 vs d =S3= Deathball CanyonCrusade 2000-03-06
S3 vs d =S3= Deathball Desert_Of_Death 2000-03-06
NuTz vs S3 NuTz|Darkhawk.ny Stonehenge 2000-03-09
NuTz vs S3 =S3= Deathball Raindance 2000-03-09
Unknown vs Unknown [poe]-cancer IceRidge 2000-03-18
5150 vs S3 |5150|freestyle, |5150|sLaM Raindance 2000-03-22
THE vs S3 =S3= Deathball Stonehenge 2000-03-26
DBC vs S3 =S3= Deathball Raindance 2000-03-26
THE vs S3 =S3= Deathball Snowblind 2000-03-26
THE vs S3 =S3= Deathball Snowblind 2000-03-30
RG vs S3 =S3= Deathball CanyonCrusade 2000-04-01
RG vs S3 =S3= Deathball Stonehenge 2000-04-01
Unknown vs S3 =S3= Deathball Snowblind 2000-04-05
AA vs S3 =S3= Deathball Raindance 2000-04-09
ReZ vs S3 =S3= Deathball Snowblind 2000-04-09
S3 vs ReZ =S3= Deathball Acrophobia 2000-04-09
S3 vs *a =S3= Deathball CloakOfNight 2000-04-17
*a vs S3 =S3= Deathball Raindance 2000-04-17
S3 vs *a =S3= Deathball Raindance 2000-04-17
5150 vs S3 |5150|AdreNaLiNe, =S3= Deathball Raindance 2000-04-18
S3 vs 5150 |5150|AdreNaLiNe, |5150|sLaM CloakOfNight 2000-04-18
S3 vs 5150 |5150|AdreNaLiNe Stonehenge 2000-04-19
Unknown vs Unknown =S3= DeathHavoc Raindance 2000-04-22
d vs S3 =S3= Deathball Snowblind 2000-04-27
NuTz vs S3 sKILLz|NuTz|BC!, =S3= Deathball, =S3= Sepultura Snowblind 2000-04-30
S3 vs NuTz =S3= BlueNose, =S3= Deathball reliquary 2000-04-30
S3 vs NuTz =S3= BlueNose, =S3= Deathball reliquary 2000-04-30
E5 vs S3 =S3= Deathball Snowblind 2000-04-30
Dr vs S3 =S3= Deathball, Dr.BurnYaBad, =S3= BlueNose Rollercoaster 2000-05-07
Unknown vs Unknown Dr.BurnYaBad Rollercoaster 2000-05-07
Unknown vs Unknown Dr.BurnYaBad Rollercoaster 2000-05-07
S3 vs Dr =S3= Deathball, Dr.Felonius Acrophobia 2000-05-07
POE vs S3 =S3= Sepultura Stonehenge 2000-05-12
S3 vs *a =S3= deathball, *a.Rayn-r* Snowblind 2000-05-15
S3 vs i =S3= Deathball DangerousCrossing 2000-05-16
S3 vs i =S3= Deathball Snowblind 2000-05-16
S3 vs JAMZ =S3= Deathball Snowblind 2000-05-16
S3 vs ReZ =S3w= Raskal DangerousCrossing 2000-05-21
FTM vs S3 =S3= Deathball, =S3= Sepultura Snowblind 2000-06-11
FTM vs S3 =S3= Deathball Reliquary 2000-06-11
S3 vs FM =S3= Deathball DangerousCrossing 2000-06-27
S3 vs FM =S3= Deathball RaindanceTG2K 2000-06-27
S3 vs FM =S3= Deathball RaindanceTG2K 2000-06-27
S3 vs ReZ =S3= Deathball Snowblind 2000-06-29
ReZ vs S3 =S3= Deathball DangerousCrossing 2000-06-29
Unknown vs S3 =S3= Deathball Raindance 2000-07-03
S3 vs TF =S3= Deathball Raindance 2000-07-03
Fang vs S3 =S3= Deathball Snowblind 2000-07-08
S3 vs Fang =S3= Deathball DangerousCrossing 2000-07-08
S3 vs TF =S3= Deathball Raindance 2000-07-09
S3 vs TF =S3= Deathball Raindance 2000-07-09
TF vs S3 =S3= Deathball CloakOfNight 2000-07-09
POE vs S3 =S3= Deathball, =S3= z0dd Raindance 2000-07-11
S3 vs *F =S3= Deathball Raindance 2000-07-11
*F vs S3 =S3= Deathball Raindance 2000-07-11
*F vs S3 =S3= Deathball Raindance 2000-07-11
S3 vs POE =S3= Deathball, [POE]-Bourbon DangerousCrossing 2000-07-11
S3 vs POE =S3= Deathball, =S3= z0dd, [POE]-FerretOfOz, [POE]-Bourbon Snowblind 2000-07-11
Dr vs S3 =S3= farm Snowblind 2000-07-16
5150 vs S3 =S3= Deathball, =S3= BlueNose, =S3= farm Snowblind 2000-07-23
IE vs S3 =S3= BlueNose, =S3= farm, =S3= DeathHavoc, =S3= smoke, =S3= Rasta Stonehenge 2000-07-23
5150 vs S3 =S3= farm Raindance 2000-07-23
S3 vs IE =S3= BlueNose, =S3= Deathball, =S3= Deathball Snowblind 2000-07-23
*F vs S3 =S3= Deathball, =S3= z0dd SnowblindTG2K 2000-08-01
POE vs S3 =S3w= mauvro, =S3= Deathball, =S3= Raskal Snowblind 2006-05-26
IE vs S3 =S3= BlueNose Raindance 2006-05-26
POE vs S3 =S3= Sepultura, =S3= Raskal, =S3= Raskal Stonehenge 2006-05-26
5150 vs S3 |5150|DaBomb, =S3= BlueNose Desert_Of_Death 2006-05-26

91 matches.