Home / Tribes 1 / Demos / Players / =S3= HandiMan

Demos Recorded

Demo Name Date Server
S3_vs_POE_CoN_Handiman.rec 2000-02-27 -= Teamplay.Net CA-2.1 =-

1 recordings.

Match Appearances

Teams POV Map Date
S3 vs FTM [FTM]Style DangerousCrossing 1999-08-21
S3 vs zX =S3= Rasta, =S3= DeathHavoc DangerousCrossing 1999-12-02
E5 vs S3 [E5] GodErnst, [E5] Beastyman IceRidge 1999-12-10
S3 vs E5 =S3w= Deathball Acrophobia 2000-01-16
S3 vs POE =S3w= Deathball IceRidge 2000-01-21
S3 vs POE =S3w= Deathball Raindance 2000-01-21
FTM vs S3 =S3= Deathball Raindance 2000-02-02
S3 vs POE =S3= Deathball Raindance 2000-02-12
S3 vs RG =S3= z0dd, =S3= Deathball CloakOfNight 2000-02-13
S3 vs 5150 =S3= Deathball CloakOfNight 2000-02-20
POE vs S3 =S3= Deathball, =S3= HandiMan CloakOfNight 2000-02-27
POE vs S3 =S3= z0dd, =S3= Deathball Reliquary 2000-02-27
S3 vs LaN =S3= Deathball Snowblind 2000-03-04
NuTz vs S3 NuTz|Darkhawk.ny Stonehenge 2000-03-09
NuTz vs S3 =S3= Deathball Raindance 2000-03-09
THE vs S3 =S3= Deathball Stonehenge 2000-03-26
DBC vs S3 =S3= Deathball Raindance 2000-03-26
THE vs S3 =S3= Deathball CanyonCrusade 2000-03-30
THE vs S3 =S3= Deathball Stonehenge 2000-03-30
THE vs S3 =S3= Deathball Snowblind 2000-03-30
MM vs S3 =S3= Deathball Raindance 2000-03-31
RG vs S3 =S3= Deathball CanyonCrusade 2000-04-01
RG vs S3 =S3= Deathball Stonehenge 2000-04-01
ReZ vs S3 =S3= Deathball Snowblind 2000-04-09
S3 vs ReZ =S3= Deathball Acrophobia 2000-04-09
5150 vs S3 |5150|AdreNaLiNe, =S3= Deathball Raindance 2000-04-18
S3 vs 5150 |5150|AdreNaLiNe Stonehenge 2000-04-19
NuTz vs S3 sKILLz|NuTz|BC!, =S3= Deathball, =S3= Sepultura Snowblind 2000-04-30
S3 vs NuTz =S3= BlueNose, =S3= Deathball reliquary 2000-04-30
S3 vs NuTz =S3= BlueNose, =S3= Deathball reliquary 2000-04-30
E5 vs S3 =S3= Deathball Snowblind 2000-04-30
Dr vs S3 =S3= Deathball, Dr.BurnYaBad, =S3= BlueNose Rollercoaster 2000-05-07
S3 vs Dr =S3= Deathball, Dr.Felonius Acrophobia 2000-05-07
POE vs S3 =S3= Sepultura Stonehenge 2000-05-12
POE vs S3 =S3= Sepultura Stonehenge 2000-05-12
S3 vs ReZ =S3w= Raskal DangerousCrossing 2000-05-21
WC vs S3 =S3= Deathball Raindance 2000-05-27
WC vs S3 =S3= Deathball Snowblind 2000-05-27
S3 vs y^ =S3= Deathball IceRidge 2000-05-28
y^ vs S3 =S3= Deathball Stonehenge 2000-05-28
y^ vs S3 =S3= Deathball Stonehenge 2000-05-28
FTM vs S3 =S3= Deathball, =S3= Sepultura Snowblind 2000-06-11
FTM vs S3 =S3= Deathball Reliquary 2000-06-11
S3 vs ReZ =S3= Deathball Snowblind 2000-06-29
Unknown vs S3 =S3= Deathball Raindance 2000-07-03
TF vs S3 =S3= smoke Desert_Of_Death 2000-07-03
S3 vs TF =S3= Deathball Raindance 2000-07-03
S3 vs Unknown =S3= Deathball Snowblind 2000-07-03
S3 vs TF =S3= Deathball Raindance 2000-07-09
S3 vs TF =S3= Deathball Raindance 2000-07-09
TF vs S3 =S3= Deathball CloakOfNight 2000-07-09
Dr vs S3 =S3= farm Snowblind 2000-07-16
5150 vs S3 =S3= Deathball, =S3= BlueNose, =S3= farm Snowblind 2000-07-23
IE vs S3 =S3= BlueNose, =S3= farm, =S3= DeathHavoc, =S3= smoke, =S3= Rasta Stonehenge 2000-07-23
5150 vs S3 =S3= farm Raindance 2000-07-23
S3 vs IE =S3= BlueNose, =S3= Deathball, =S3= Deathball Snowblind 2000-07-23
POE vs S3 =S3w= mauvro, =S3= Deathball, =S3= Raskal Snowblind 2006-05-26
IE vs S3 =S3= BlueNose Raindance 2006-05-26
POE vs S3 =S3= Sepultura, =S3= Raskal, =S3= Raskal Stonehenge 2006-05-26
5150 vs S3 |5150|DaBomb, =S3= BlueNose Desert_Of_Death 2006-05-26

60 matches.