Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| *S* vs VuP | Jonah-=VuP=- | DangerousCrossing | 1999-09-02 |
| *S* vs VuP | Jonah-=VuP=- | Rollercoaster | 1999-09-02 |
| TF vs VuP | TF_Chron_Warrior | Rollercoaster | 1999-11-11 |
| Unknown vs VuP | Bohica-=VuP=- | IceRidge | 2000-01-13 |
| VuP vs POE | Bohica-=VuP=- | IceRidge | 2000-01-22 |
| VuP vs POE | Bohica-=VuP=- | Raindance | 2000-01-22 |
6 matches.