Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| BL vs VuP | =BL**=Bionic | Raindance | 1999-06-29 |
| VuP vs BL | =BL**=Bionic | DangerousCrossing | 1999-06-29 |
| Unknown vs VuP | Phyro[OxY] | Desert_Of_Death | 1999-07-22 |
| Rclaw vs Unknown | Phyro[OxY] | Stonehenge | 1999-07-22 |
| VuP vs PoE | Bohica-=VuP=- | Snowblind | 2000-01-15 |
| VuP vs C | Bo-=VuP=-Hica | Raindance | 2000-01-24 |
| C vs VuP | Bo-=VuP=-Hica | Stonehenge | 2000-01-25 |
| Unknown vs VuP | Bohica-=VuP=- | Rollercoaster | 2000-04-28 |
| VuP vs SdB | Bohica-=VuP=- | Raindance | 2000-05-04 |
| SdB vs VuP | Bohica-=VuP=- | IceRidge | 2000-05-04 |
| aZ vs VuP | aZ|typhoon, aZ|(V)oX | Stonehenge | 2000-06-11 |
| Unknown vs Unknown | aZ|typhoon | Acrophobia | 2000-06-11 |
| VuP vs aZ | aZ|typhoon | Raindance | 2000-06-11 |
| PIE vs VuP | Bohica[OxY] | CloakOfNight | 2000-06-19 |
14 matches.