Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| SpS vs AvA | |SpS| Dkaris, |SpS| M0j0M@N, |SpS| grailer | Stonehenge | 2002-08-12 |
| SpS vs S | |SpS| M0j0M@N, |SpS| ShazzA, |SpS| StigMata, |SpS| grailer | Stonehenge | 2002-11-17 |
| SpS vs FTB, | |SpS| M0j0M@N | CanyonCrusade_deluxe | 2002-12-15 |
| SpS vs FTB, | |SpS| M0j0M@N | CanyonCrusade_deluxe | 2002-12-15 |
| rL vs SpS | |SpS| grailer, |SpS| M0j0M@N | Hildebrand | 2003-02-03 |
| SpS vs Xr8 | |SpS| grailer | DangerousCrossing | 2003-05-18 |
| ? vs SpS | |SpS| Dkaris, |SpS| TaMMaT, |SpS| StigMata | Stonehenge | Unknown |
| rL vs SpS | |SpS| grailer | QuickSand | Unknown |
| ? vs SpS | |SpS| M0j0M@N, |SpS| Dkaris | Raindance | Unknown |
| rL vs SpS | |SpS| grailer | Reliquary | Unknown |
| SpS vs AvA | |SpS| M0j0M@N | Rollercoaster | Unknown |
| Gh vs SpS | |SpS| grailer | Raindance | Unknown |
| SpS vs S | |SpS| M0j0M@N | Snowblind | Unknown |
| Gh vs SpS | |SpS| grailer | QuickSand | Unknown |
14 matches.