Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| OTS vs T | T-Crusher-41 | Snowblind | 2000-06-01 |
| OTS vs T | T-Crusher-41 | Raindance | 2000-06-01 |
| OPs vs T | T-PhoE-69, T-HardLuck-666 | Raindance | 2000-06-03 |
| T vs i$: | T-HardLuck-666 | Snowblind | 2000-08-08 |
| T vs i$: | T-HardLuck-666 | Stonehenge | 2000-08-08 |
| Unknown vs Unknown | |Ghost| | MidnightMayhem_deluxe | 2000-09-20 |
| ReZ vs T | ReZ|GanjaMan | Stonehenge | 2000-09-22 |
| ACE vs T | T-Crusher-41 | Snowblind | 2000-11-08 |
| ACE vs T | =ACE= WiLd_FiRe, T-Crusher-41 | Stonehenge | 2000-11-08 |
| T vs BL | T-Zero-0 | Rollercoaster | 2000-11-16 |
| Unknown vs Unknown | Felonius | Desert_Of_Death | 2000-12-09 |
| E vs T | T-fraggle-400+ | Obfuscation | 2000-12-14 |
| Inq vs T | T-Nihilist-5 | Snowblind | 2000-12-18 |
| Unknown vs Unknown | [M]JORDAN | DangerousCrossing | 2001-01-17 |
| Unknown vs Unknown | |NuTz|BaNNaNa | CloakOfNight | 2001-01-25 |
| Void vs T | T-cyanide-86 | Reliquary | 2001-01-30 |
| Void vs T | T-cyanide-86 | Reliquary | 2001-01-30 |
| T vs JAMZ | T-fraggle-400+ | Stonehenge | 2001-02-01 |
| T vs JAMZ | T-fraggle-400+ | ArenaUnderTheHill | 2001-02-01 |
| T vs i$: | T-Crusher-41|E | DangerousCrossing | 2004-08-08 |
20 matches.