Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| E5 vs T | T-elenex-3 | Rollercoaster | 1999-11-16 |
| *a vs T | *a.Pubknight*, *a.Boots* | Rollercoaster | 1999-12-21 |
| *a vs T | T-Joop-23, *a.Pubknight* | Raindance | 1999-12-21 |
| OTS vs T | T-Crusher-41 | Snowblind | 2000-06-01 |
| OTS vs T | T-Crusher-41 | Raindance | 2000-06-01 |
| OPs vs T | T-PhoE-69, T-HardLuck-666 | Raindance | 2000-06-03 |
| T vs i$: | T-HardLuck-666 | Snowblind | 2000-08-08 |
| ReZ vs T | ReZ|GanjaMan | Stonehenge | 2000-09-22 |
| T vs i$: | T-Crusher-41|E | DangerousCrossing | 2004-08-08 |
9 matches.