Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| OTS vs T | T-Crusher-41 | Snowblind | 2000-06-01 |
| OTS vs T | T-Crusher-41 | Raindance | 2000-06-01 |
| OPs vs T | T-PhoE-69, T-HardLuck-666 | Raindance | 2000-06-03 |
| T vs i$: | T-HardLuck-666 | Stonehenge | 2000-08-08 |
| Unknown vs Unknown | |NuTz|BaNNaNa | CloakOfNight | 2001-01-25 |
| NuTz vs T | |NuTz|BaNNaNa, T-fraggle-400+ | Raindance | 2001-01-25 |
| T vs i$: | T-Crusher-41|E | DangerousCrossing | 2004-08-08 |
7 matches.