Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| BL vs T | =BL=LPBionic | Stonehenge | 1999-10-02 |
| E5 vs T | T-elenex-3 | Rollercoaster | 1999-11-16 |
| *a vs T | *a.Pubknight*, *a.Boots* | Rollercoaster | 1999-12-21 |
| *a vs T | T-Joop-23, *a.Pubknight* | Raindance | 1999-12-21 |
4 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| BL vs T | =BL=LPBionic | Stonehenge | 1999-10-02 |
| E5 vs T | T-elenex-3 | Rollercoaster | 1999-11-16 |
| *a vs T | *a.Pubknight*, *a.Boots* | Rollercoaster | 1999-12-21 |
| *a vs T | T-Joop-23, *a.Pubknight* | Raindance | 1999-12-21 |
4 matches.