Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| ACE vs T | T-Crusher-41 | Snowblind | 2000-11-08 |
| ACE vs T | =ACE= WiLd_FiRe, T-Crusher-41 | Stonehenge | 2000-11-08 |
| Unknown vs Unknown | Felonius | DangerousCrossing | 2000-12-09 |
3 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| ACE vs T | T-Crusher-41 | Snowblind | 2000-11-08 |
| ACE vs T | =ACE= WiLd_FiRe, T-Crusher-41 | Stonehenge | 2000-11-08 |
| Unknown vs Unknown | Felonius | DangerousCrossing | 2000-12-09 |
3 matches.