Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| CK vs TF | Gill =CK= | DangerousCrossing | 1999-04-22 |
| CK vs TF | Gill =CK= | DangerousCrossing | 1999-04-22 |
| TF vs POE | [POE]-Bugger | Rollercoaster | 1999-07-20 |
| BL vs TF | =BL=LPBionic | Rollercoaster | 1999-09-02 |
| BL vs TF | =BL=LPBionic | Raindance | 1999-09-02 |
| S vs TF | z6.Darkhawk | Rollercoaster | 1999-10-06 |
| TF vs HT | [HT]-drshoktar | Stonehenge | 1999-10-27 |
| TF vs HT | [HT]-drshoktar | Rollercoaster | 1999-10-27 |
| TF vs VuP | TF_Chron_Warrior | Raindance | 1999-11-11 |
| TF vs VuP | TF_Chron_Warrior | Rollercoaster | 1999-11-11 |
| RG vs TF | [Valheru-RG-] | Snowblind | 1999-11-18 |
| kZ vs TF | kZ|Ratorasniki | Rollercoaster | 1999-12-07 |
| kZ vs TF | kZ|Ratorasniki | Rollercoaster | 1999-12-07 |
| TF vs FTM | TF_Wild Child | Rollercoaster | 2000-01-09 |
| TF vs FTM | TF_Chron_Warrior, TF_Wild Child | Stonehenge | 2000-01-09 |
| FTM vs TF | [FTM]Tequila | Raindance | 2000-02-02 |
| FTM vs TF | [FTM]Tequila | CanyonCrusade | 2000-02-02 |
| TF vs CoM | TF_Maverick | AntHill | 2000-02-16 |
| TF vs NuTz | HaPpY|NuTz| | IceRidge | 2000-02-24 |
| TF vs E5 | [E5] Shag|USW | Raindance | 2000-03-07 |
| CoNsT vs TF | TF_Super-Grover | Rollercoaster | 2000-03-07 |
| E5 vs TF | [E5] Beastyman | AvalancheMkII | 2000-03-08 |
| ReZ vs TF | ReZ|GanjaMan | Stonehenge | 2000-03-25 |
| TF vs Unknown | TF_Aldolan | Snowblind | 2000-04-26 |
| GBD vs TF | |GBD|-madbomber | Domino | 2000-05-14 |
| TF vs GBD | |GBD|-madbomber | Rollercoaster | 2000-05-14 |
| TF vs Dr | Dr.Felonius | NorthernLights | 2000-05-31 |
| GBD vs TF | |GBD|-madbomber, |GBD|-Annoying, |GBD|-Annoying | Domino | 2000-06-06 |
| TF vs GBD | |GBD|-DocTheta, |GBD|-madbomber | Reliquary | 2000-06-07 |
| TF vs Unknown | TF_Pookie | Obfuscation | 2000-06-22 |
| Unknown vs Unknown | EV||L | AntHill | 2000-06-26 |
| TF vs L | EV||L | AntHill | 2000-06-26 |
| NuTz vs TF | TF_Mr.Pink | Acrophobia | 2000-06-29 |
| TF vs S3 | =S3= smoke | Desert_Of_Death | 2000-07-03 |
| S3 vs TF | =S3= Deathball | Raindance | 2000-07-03 |
| S3 vs TF | =S3= Deathball | Raindance | 2000-07-09 |
| S3 vs TF | =S3= Deathball | Raindance | 2000-07-09 |
| TF vs S3 | =S3= Deathball | CloakOfNight | 2000-07-09 |
| TF vs RG | TF_GenralLimpDic | Acrophobia | 2000-07-18 |
| TF vs NuTz | WaterMelons|NuTz | Stonehenge | 2000-07-31 |
| V vs TF | TF_P( . Y . )kie | Raindance | 2000-09-17 |
| TF vs VuP | (V)oX-=VuP=- | IceRidge | 2000-09-25 |
| NuTz vs TF | TF_Stone | Obfuscation | 2000-10-16 |
| ACE vs TF | TF_Aldolan, TF_Blastek | Stonehenge | 2000-10-29 |
| ACE vs TF | =ACE= RiTuaL | Snowblind | 2000-10-30 |
| ^iG^ vs TF | TF_Stone.dubya | Obfuscation | 2000-11-09 |
| TF vs ^iG^ | TF_Stone.dubya | Snowblind | 2000-11-09 |
| TF vs ^iG^ | TF_Stone.dubya | Snowblind | 2000-11-09 |
| Unknown vs Unknown | i$: Disco KiD | Stonehenge | 2000-11-17 |
| i$: vs Unknown | i$: Disco KiD | Rollercoaster | 2000-11-17 |
| Unknown vs Unknown | i$: Hoochie | IceRidge | 2000-12-01 |
| Unknown vs Unknown | [meph]DarkDonut | DangerousCrossing | 2000-12-12 |
| TF vs FTM | TF_GenralLimpDic | Rollercoaster | 2006-05-05 |
| TF vs z2 | TF_GenralLimpDic | Rollercoaster | 2006-05-05 |
| IE vs TF | [IE]-Natural | Stonehenge | 2006-05-26 |
| FTM vs TF | [FTM]MJ | Raindance | Unknown |
| TF vs FTM | [FTM]MJ | IceRidge | Unknown |
57 matches.