Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| cRaZy^ vs JAMZ | Leliel[JAMZ] | Snowblind | 2000-02-10 |
| E5 vs JAMZ | [E5] Beastyman | DangerousCrossing | 2000-04-24 |
| JAMZ vs *a | *a.SuckyLeper*, *a.sLx-84* | Snowblind | 2000-05-02 |
| *a vs JAMZ | *a.Jaymz* | Reliquary | 2000-05-02 |
| bTk vs Unknown | Scripter | Rollercoaster | 2000-05-13 |
| S3 vs JAMZ | =S3= Deathball | Snowblind | 2000-05-16 |
| JAMZ vs ETW | WiLd_FiRe[ETW] | Obfuscation | 2000-06-13 |
| JAMZ vs ETW | WiLd_FiRe[ETW] | Reliquary | 2000-06-13 |
| JAMZ vs ETW | WiLd_FiRe[ETW] | Reliquary | 2000-06-13 |
| ETW vs JAMZ | T. Donut[JAMZ], AtomicRISK[JAMZ] | Stonehenge | 2000-06-14 |
| ETW vs Unknown | Dixie | CanyonCrusade | 2000-06-24 |
| X vs JAMZ | Cloud =X=, $uper$wank =X= | Stonehenge | 2000-07-20 |
| JAMZ vs X | Starscream =X= | Reliquary | 2000-07-21 |
| JAMZ vs X | Starscream =X= | Reliquary | 2000-07-21 |
| JAMZ vs Unknown | SarcaStick | Raindance | 2000-10-26 |
| Unknown vs JAMZ | Gmankuza[JAMZ], PimpStick | Snowblind | 2000-10-26 |
| GBD vs JAMZ | T. Donut[JAMZ] | Stonehenge | 2000-11-19 |
| T vs JAMZ | T-fraggle-400+ | Stonehenge | 2001-02-01 |
| T vs JAMZ | T-fraggle-400+ | ArenaUnderTheHill | 2001-02-01 |
19 matches.