Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| ReZ vs T | ReZ|GanjaMan | Stonehenge | 2000-09-22 |
| z2 vs POE | [POE]-daunt | Raindance | 2000-09-25 |
| POE vs z2 | [POE]-PaYbAcK | CloakOfNight | 2000-09-25 |
| SES vs FTM | [SES] Rooster | CanyonCrusade_deluxe | 2000-10-13 |
| ACE vs T | T-Crusher-41 | Snowblind | 2000-11-08 |
| ACE vs T | =ACE= WiLd_FiRe, T-Crusher-41 | Stonehenge | 2000-11-08 |
| TF vs ^iG^ | TF_Stone.dubya | Snowblind | 2000-11-09 |
| TF vs ^iG^ | TF_Stone.dubya | Snowblind | 2000-11-09 |
| i$: vs RG | i$: Disco KiD | Snowblind | 2000-11-09 |
| Unknown vs Unknown | BambooStick | CloakOfNight | 2000-11-27 |
| *F vs ^iG^ | ^iG^Anguish, *F-Lotus* | Snowblind | 2000-12-10 |
| Unknown vs ZoO | MajeStick | Snowblind | 2001-01-04 |
| e2 vs iv | iv.TheRedDread | Raindance | 2001-02-07 |
| *a vs ASK | {ASK}GaySailor | Raindance | 2001-02-21 |
| *a vs ASK | {ASK}GaySailor | Raindance | 2001-02-21 |
| BE vs DS | Scourge | Rollercoaster | 2001-02-24 |
| BE vs DS | Scourge | Raindance | 2001-02-24 |
| BE vs Unknown | ds.antareus | Scarabrae | 2001-02-27 |
| ACE vs E | =ACE= beefy | Rollercoaster | 2001-03-04 |
| ACE vs E | =ACE= beefy | Rollercoaster | 2001-03-04 |
| HT vs E5 | [HT]-andrew | DangerousCrossing | 2001-03-07 |
| Unknown vs oz | |GBD|-madbomber | Raindance | 2001-03-10 |
| SES vs ACE | [SES] PlaT_RaT | JaggedClaw | 2001-03-18 |
| HT vs n$ | n$.The_Stuff | Raindance | 2001-08-20 |
| TF vs FTM | TF_GenralLimpDic | Rollercoaster | 2006-05-05 |
25 matches.