Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| POE vs ReZ | [POE]-Bourbon, [POE]-Mud Sloth | Rollercoaster | 2000-03-31 |
| CoNsT vs Dr | Dr.Joop | Acrophobia | 2000-05-11 |
| eh? vs GER | Pubknight.eh? | Snowblind | 2000-05-14 |
| eh? vs GER | Splat.eh? | Snowblind | 2000-05-14 |
| GBD vs TF | |GBD|-madbomber | Domino | 2000-05-14 |
| TF vs GBD | |GBD|-madbomber | Rollercoaster | 2000-05-14 |
| GER vs USE | [GER]Dragor-II, =USE= elenex | DangerousCrossing | 2000-05-28 |
| USE vs fi | Nightwish.fi, =USE= AgnoStick | Snowblind | 2000-06-11 |
| JAMZ vs ETW | WiLd_FiRe[ETW] | Obfuscation | 2000-06-13 |
| JAMZ vs ETW | WiLd_FiRe[ETW] | Reliquary | 2000-06-13 |
| JAMZ vs ETW | WiLd_FiRe[ETW] | Reliquary | 2000-06-13 |
| ETW vs JAMZ | T. Donut[JAMZ], AtomicRISK[JAMZ] | Stonehenge | 2000-06-14 |
| POE vs ReZ | [POE]-Mud Sloth, [POE]-Mud Sloth | Stonehenge | Unknown |
13 matches.