Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| VV vs T=R | {VV}At0m|c | Stonehenge | 2000-06-04 |
| VV vs Jew | {VV}At0m|c | Rollercoaster | 2000-06-24 |
| Unknown vs Unknown | Scripter[JAMZ] | Rollercoaster | 2000-07-24 |
| Unknown vs Unknown | Scripter[JAMZ] | IceRidge | 2000-07-24 |
4 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| VV vs T=R | {VV}At0m|c | Stonehenge | 2000-06-04 |
| VV vs Jew | {VV}At0m|c | Rollercoaster | 2000-06-24 |
| Unknown vs Unknown | Scripter[JAMZ] | Rollercoaster | 2000-07-24 |
| Unknown vs Unknown | Scripter[JAMZ] | IceRidge | 2000-07-24 |
4 matches.