Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| KoV vs Unknown | Speziell | ToBeNamed2 | 2001-10-09 |
| W vs n$ | n$.FunRettig, n$.gigafool, n$.25centslut, n$.The_Stuff | JaggedClaw | 2002-02-07 |
| W vs n$ | n$.The_Stuff | Desert_Of_Death | 2002-02-07 |
| tm vs W | SaiYaN[tm] | MidnightMayhem_deluxe | 2002-07-23 |
| W vs KoV | [KoV]LordKermit | DangerousCrossing | 2003-03-27 |
| W vs KoV | [KoV]LordKermit, [KoV]sLaM | DangerousCrossing | 2003-03-27 |
| KoV vs W | [KoV]sLaM, [KoV]LordKermit | Rollercoaster | 2003-03-27 |
| Farmer vs W | -W- azarus | CloakOfNight | 2003-04-01 |
8 matches.