Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| X vs bY | DeadlyRabbit =X= | Stonehenge | 2000-11-26 |
| Unknown vs Unknown | PowdaHound | Snowblind | 2000-12-02 |
| Unknown vs Unknown | MajeStick | CanyonCrusade_deluxe | 2000-12-02 |
3 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| X vs bY | DeadlyRabbit =X= | Stonehenge | 2000-11-26 |
| Unknown vs Unknown | PowdaHound | Snowblind | 2000-12-02 |
| Unknown vs Unknown | MajeStick | CanyonCrusade_deluxe | 2000-12-02 |
3 matches.