Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| TF vs NuTz | HaPpY|NuTz| | IceRidge | 2000-02-24 |
| USW vs AU | =AU= Bloody, -=USW-BlueNose=-, =AU= Cigar | Rollercoaster | 2000-02-26 |
| AU vs USW | -=USW-Emu=-, =AU= Janitor.Bob, -=USW-BlueNose=-, -=USW-DaBomb=- | Snowblind | 2000-02-26 |
| ENG vs USE | [ENG]Fusion | DangerousCrossing | 2000-02-27 |
| USW vs AU | =AU= Cigar, -=USW-BlueNose=- | Snowblind | 2000-02-27 |
| USE vs ENG | [ENG]Ego | Snowblind | 2000-02-27 |
| ENG vs Celt | [ENG]-NeaRly- | DangerousCrossing | 2000-03-12 |
| GER vs USE | [GER]haZe, [GER]Skace, =USE= Hose, [GER]ODIN | Snowblind | 2000-03-19 |
| SWE vs USW | -=USW-Shag|J=-, -=USW-Sapo=-, -=USW-Raskal=- | Obfuscation | 2000-03-25 |
| SWE vs USW | -=USW-Sapo=- | Stonehenge | 2000-03-25 |
| VDI vs BL | =BL= Mongoose, =BL=Dogg | Obfuscation | 2000-10-11 |
| i$: vs VuP | i$: Carveth | Stonehenge | 2000-11-03 |
12 matches.