Demos Recorded
| Demo Name | Date | Server |
|---|---|---|
| }x{_vs_[CFC]_CoN_}x{Dragon_06.04_ogl.rec | 2000-06-04 | 5150's Competition East Server (DS-3 OC-12) |
| x_vs_F][R_SImoon_Dragon_07.18_OGL.rec | 2000-07-18 | 5150's Competition East Server (DS-3 OC-12) |
| }x{vsJeW_DX_Dragon.rec | 2001-01-22 | Cola Wars Base |
3 recordings.
Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| GPG vs x | GPG|DeadlyRabbit, |GPG|MeSlayer:tA | Snowblind | 2000-03-22 |
| x vs GPG | |GPG|MeSlayer:tA | CloakOfNight | 2000-03-22 |
| GPG vs x | |GPG|MeSlayer:tA | CloakOfNight | 2000-03-22 |
| x vs CFC | }x{ Dragon | CloakOfNight | 2000-06-04 |
| F vs x | }x{ Dragon, }x{ PigOnTheWing | Simoom | 2000-07-18 |
| ACE vs x | }x{ExPlOiTeD | CloakOfNight | 2000-08-10 |
| ACE vs x | }x{ExPlOiTeD | Stonehenge | 2000-08-10 |
| x vs COWS | }x{ Violent | Simoom | 2000-08-21 |
| Jew vs x | }x{ Dragon | DangerousCrossing | 2001-01-22 |
9 matches.