Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| TF vs VuP | TF_Chron_Warrior | Raindance | 1999-11-11 |
| zX vs VuP | Bohica-=VuP=- | DangerousCrossing | 1999-12-14 |
| VuP vs zX | Bohica-=VuP=- | Raindance | 1999-12-14 |
| Unknown vs VuP | Bohica-=VuP=- | IceRidge | 2000-01-13 |
| VuP vs C | Bo-=VuP=-Hica | Raindance | 2000-01-24 |
| C vs VuP | Bo-=VuP=-Hica | Stonehenge | 2000-01-25 |
| *a vs VuP | Bohica-=VuP=- | Rollercoaster | 2000-02-15 |
7 matches.