Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| *a vs zX | *a.m* | Snowblind | 1999-11-22 |
| *a vs zX | *a.Pubknight* | Raindance | 1999-11-29 |
| *a vs zX | *a.Pubknight* | Rollercoaster | 1999-11-29 |
| *a vs zX | *a.Pubknight* | Rollercoaster | 1999-11-29 |
| S3 vs zX | =S3= Rasta, =S3= DeathHavoc | DangerousCrossing | 1999-12-02 |
| Unknown vs Unknown | Nancy | Raindance | 1999-12-27 |
| Unknown vs Unknown | Nancy | Raindance | 1999-12-27 |
7 matches.