Maps

142 total

Count Map Teams Score Limit
Arena
2 Arena-DangerousCrossing 2
1 ArenaInTheSky 2
2 ArenaUnderTheHill 2
1 Damn_Arena 2
2 IveHadWorse 2
Capture & Hold
1 Annihilator 2 125
7 AntHill 2 200
4 Citadels 2 500
2 CrissCross 2 400
1 Hexbreaker 2 600
2 PeakPerformance 1 500
2 Towers 2 500
1 Valhalla 2 300
Capture the Flag
14 Acrophobia 2 6
3 ArcticWolf 2 5
1 Avalanche 2 8
8 AvalancheMkII 2 8
8 BlastSide 2 5
22 Broadside 2 5
61 CanyonCrusade_Deluxe 2 8
82 CloakOfNight 2 5
246 DangerousCrossing 2 5
1 DangerousCrossing - OGL 2 5
4 DangerousCrossingTG2K 2 5
1 DeadlyEncounter 2 5
83 Desert_Of_Death 2 4
2 Desert_Of_DeathTG2K 2 4
12 Domino 2 5
1 DusktoDawn 2 8
1 FleetCommand 2 5
1 HoverPoint 2 9
19 IceDagger 2 8
190 IceRidge 2 10
1 IceRidgeTG2K 2 10
35 JaggedClaw 2 8
18 MidnightMayhem_deluxe 2 8
2 MidnightMayhem_deluxe - OGL 2 8
3 NorthernLights 2 5
40 Obfuscation 2 5
2 QuickSand 2 8
398 Raindance 2 8
1 Raindance2 2 8
9 RaindanceTG2K 2 8
1 RelayStation 2 6
62 Reliquary 2 5
246 Rollercoaster 2 8
1 Rollercoaster_2 2 10
2 RollercoasterTG2K 2 8
15 Scarabrae 2 6
1 Shazbot 2 6
7 SideWinder 2 5
37 Simoom 2 6
408 Snowblind 2 8
8 SnowblindTG2K 2 8
9 SpinCycle 2 8
315 Stonehenge 2 8
5 StonehengeTG2K 2 8
5 Sulfurious 2 10
1 SurfaceToAir 2 5
1 Underground 2 30
1 Xtremeski 2 4
Defend & Destroy
1 ADishBestServedCold 2 4
1 BloodyVengeance 2 12
1 HammerDown 2 4
1 NoQuarter 2 6
2 Siege 2 30
Duck
1 Duck_Shoot 2 8
Duel
1 DuelMap
1 DuelMap4
1 Mogels 8
1 Pillars 8
Find & Retrieve
3 DeathKnell 2 8
Hunter
1 UndergroundTesting 1
LT
10 CanyonCrusadeDeluxeLT 2 8
2 CanyonCrusadeLT 2 8
38 DangerousCrossingLT 2 8
2 EmeraldValleyLT 2 8
5 IceRidgeLT 2 8
1 JaggedClawLT 2 5
2 MiddayMayhemDeluxeLT 2 6
10 RaindanceLT 2 8
2 RhaskicLT 2 8
2 RollercoasterLT 2 8
1 SimoomLT 2 6
6 SnowblindLT 2 8
6 SpinCycleLT 2 6
3 StarFallLT 2 8
26 StonehengeLT 2 8
1 SulfuriousLT 2 8
Open Call
50 CanyonCrusade 2 8
1 DarkAurora 2 10
5 Emerald_Valley 2 8
18 MidnightMayhem 2 8
1 OlympusMons 2 10
1 OneSmallStep 2 500
1 SuperCross_2 2 5
1 TheLongWalk 2 6
1 Turbulence 2 5
Rabbit
2 DualBowl 3 1500
22 Open_Snare 3 1500
1 stonetherabbit 3 100
26 Teamside 3 1500
68 Timberline 3 1500
Tutorial
1 4_Commander_TargetLaser 2
Other
1 4u2cs_no_fog_Raindance
2 a-No-Fog Rail
4 BastardForgeLT
1 BlackLight
1 Blastbowl
1 Blazore_ShootOut
1 DangerousCrossing_Cluster
1 DangerousCrossingPUB
48 Dry Desert
2 dx_pub
1 Frost_Giant
2 Haredance
11 Hildebrand
21 HildebrandLT
30 Holely Land
3 Ice Volcano
1 Iceridge_c
1 Integration
3 LotusLT
1 Mono-Rail Arena
1 ParsonsSkys_CTF
1 Rollerbowl
2 Runout
9 Sand Valley
2 SF_Ascent
1 SF_Canyon
2 SF_DesertStorm
1 SF_Onslaught
1 SF_Raindance
7 sh_pub
1 StarFall
1 Stonehenge_Cluster
2 StonehengePUB
1 StoneX
3 Tesseract
1 TOS_CanyonCrusade
1 TOS_Emerald_Valley
1 Unknown
Loading
Tribes 1 Soundtrack
Track 01
0:00 / 0:00