Inq vs SiN on Stonehenge
Feb. 25, 2000
Info
| Demos | InqvSiN-SH.rec |
|---|---|
| Map | Stonehenge |
| Teams | Inq vs SiN |
| Date | Feb. 25, 2000 |
| Duration | 00:31:09 |
| Server Name | -= Teamplay Texas 1.0 =- |
| Server Version | 1.105 |
| Server Mods | teamplay base |
| Server MOTD | Associated Serial Killaz Admin: CandyMan Email: candyman@serialkillaz.com |
Teams
| Solstice in Negativity | 1 | |
|---|---|---|
| {SiN}Gunslinger | 10 | |
| {SiN}Skyknight | 6 | |
| {SiN}TimberWolf | 6 | |
| {SiN}Nightmare | 5 | |
| {SiN}Sephiroth | 5 | |
| {SiN}Weasel | 5 | |
| {SiN}BlackFalcon | 4 | |
| {SiN}Ares | 1 | |
| {SiN}Hellfire | 0 | |
| {SiN}Remnant | 0 |
| Inquisition | 1 | |
|---|---|---|
| Hostile[Inq] | 8 | |
| Cuda[Inq] | 6 | |
| Mousse[Inq] | 5 | |
| Static-X[Inq] | 5 | |
| PornoGordo[Inq] | 4 | |
| Jaguar[Inq] | 2 | |
| StarZone[Inq] | 1 | |
| Maddog[Inq] | -1 | |
| StatiQ[Inq] | -1 |
Related Matches
| Teams | Map | |||
|---|---|---|---|---|
| On this day | ||||
| Inq vs SiN | Snowblind | |||