/7/ vs 4 on DangerousCrossing
July 29, 2000
Info
| Demos | team7vsteam4_razorjack.rec T4vsT7_DX_Pach.rec |
|---|---|
| Map | DangerousCrossing |
| Teams | /7/ vs 4 |
| Date | July 29, 2000 |
| Duration | 17:35 |
| Server Name | Uvalan Tourney Server 3 |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | Default TRIBES server Admin: unkown Email: unknown |
Teams
| Team 1 | 3 | |
|---|---|---|
| /7/ Pumpkin King | 19 | |
| /7/ J.W.Gacy | 14 | |
| /7/ Eleven|RJ | 12 | |
| /7/ morph | 11 | |
| /7/ Zerohour | 11 | |
| /7/ Operon | 4 | |
| /7/ Outlaw | 4 | |
| /7/ HellFx | 2 | |
| |SCRUBS|Fah Q | 0 | |
| /7/ El Mariachi | -1 | |
| /7/ boston | -4 |
| Team 2 | 5 | |
|---|---|---|
| <4>FigeonPucking | 18 | |
| <4>magikaltongue | 17 | |
| <4>Breaker | 16 | |
| <4>Pachacutec | 14 | |
| <4>StickyFingers | 14 | |
| <4>SexyLingere | 9 | |
| <4>moxturbation | 8 | |
| <4>I Know Shok!! | 4 | |
| <4>old_shiek | 4 | |
| <4>Mattack | 1 |
| Observers | |
|---|---|
| |WSBN| Koy[DTM] |